Men's DoublesRound 3
Completed
796
672
| H. Nys / E. Roger-Vasselin | Statistic | M. Reyes-Varela / A. Tabilo |
|---|---|---|
| 4 | Aces | 3 |
| 2 | Double Faults | 3 |
| 62% (40/65) | 1st Serve % | 71% (55/77) |
| 68% (27/40) | 1st Serve Points Won | 60% (33/55) |
| 61% (14/23) | 2nd Serve Points Won | 47% (9/19) |
| 33% (1/3) | Break Points Saved | 60% (6/10) |
| 80% (8/10) | Service Games | 60% (6/10) |
| H. Nys / E. Roger-Vasselin | Statistic | M. Reyes-Varela / A. Tabilo |
|---|---|---|
| 6.2% | Ace % | 3.9% |
| 3.1% | Double Fault % | 3.9% |
| H. Nys / E. Roger-Vasselin | Statistic | M. Reyes-Varela / A. Tabilo |
|---|---|---|
| 40% (22/55) | 1st Return Points Won | 33% (13/40) |
| 53% (10/19) | 2nd Return Points Won | 39% (9/23) |
| 40% (4/10) | Break Points Won | 67% (2/3) |
| 40% (4/10) | Return Games | 20% (2/10) |



