Women's DoublesRound 3
Completed
626
L. Samsonova
364
| E. Perez / D. Schuurs | Statistic | B. Haddad Maia / L. Samsonova |
|---|---|---|
| 0 | Aces | 1 |
| 3 | Double Faults | 4 |
| 66% (71/108) | 1st Serve % | 70% (56/80) |
| 59% (42/71) | 1st Serve Points Won | 64% (36/56) |
| 90% (19/21) | 2nd Serve Points Won | 81% (13/16) |
| 67% (8/12) | Break Points Saved | 56% (5/9) |
| 71% (10/14) | Service Games | 69% (9/13) |
| E. Perez / D. Schuurs | Statistic | B. Haddad Maia / L. Samsonova |
|---|---|---|
| 0.0% | Ace % | 1.2% |
| 2.8% | Double Fault % | 5.0% |
| E. Perez / D. Schuurs | Statistic | B. Haddad Maia / L. Samsonova |
|---|---|---|
| 36% (20/56) | 1st Return Points Won | 41% (29/71) |
| 19% (3/16) | 2nd Return Points Won | 10% (2/21) |
| 44% (4/9) | Break Points Won | 33% (4/12) |
| 31% (4/13) | Return Games | 29% (4/14) |



