Women's DoublesQuarterfinal
Completed
66
13
| K. Siniaková / T. Townsend | Statistic | M. Kempen / A. Klepac |
|---|---|---|
| 1 | Aces | 0 |
| 3 | Double Faults | 1 |
| 66% (29/44) | 1st Serve % | 70% (38/54) |
| 76% (22/29) | 1st Serve Points Won | 50% (19/38) |
| 62% (8/13) | 2nd Serve Points Won | 40% (6/15) |
| 50% (1/2) | Break Points Saved | 50% (5/10) |
| 88% (7/8) | Service Games | 38% (3/8) |
| K. Siniaková / T. Townsend | Statistic | M. Kempen / A. Klepac |
|---|---|---|
| 2.3% | Ace % | 0.0% |
| 6.8% | Double Fault % | 1.9% |
| K. Siniaková / T. Townsend | Statistic | M. Kempen / A. Klepac |
|---|---|---|
| 50% (19/38) | 1st Return Points Won | 24% (7/29) |
| 60% (9/15) | 2nd Return Points Won | 38% (5/13) |
| 50% (5/10) | Break Points Won | 50% (1/2) |
| 63% (5/8) | Return Games | 13% (1/8) |



