Mixed DoublesQuarterfinal
Completed
655
777
| D. Krawczyk / N. Skupski | Statistic | E. Roger-Vasselin / L. Siegemund |
|---|---|---|
| 3 | Aces | 4 |
| 1 | Double Faults | 1 |
| 71% (56/79) | 1st Serve % | 79% (59/75) |
| 63% (35/56) | 1st Serve Points Won | 68% (40/59) |
| 50% (11/22) | 2nd Serve Points Won | 60% (9/15) |
| 77% (10/13) | Break Points Saved | 78% (7/9) |
| 75% (9/12) | Service Games | 83% (10/12) |
| D. Krawczyk / N. Skupski | Statistic | E. Roger-Vasselin / L. Siegemund |
|---|---|---|
| 3.8% | Ace % | 5.3% |
| 1.3% | Double Fault % | 1.3% |
| D. Krawczyk / N. Skupski | Statistic | E. Roger-Vasselin / L. Siegemund |
|---|---|---|
| 32% (19/59) | 1st Return Points Won | 38% (21/56) |
| 40% (6/15) | 2nd Return Points Won | 50% (11/22) |
| 22% (2/9) | Break Points Won | 23% (3/13) |
| 17% (2/12) | Return Games | 25% (3/12) |



