Mixed DoublesFinal
Completed
4610
634
| S. Errani / A. Vavassori | Statistic | G. Dabrowski / E. King |
|---|---|---|
| 4 | Aces | 1 |
| 0 | Double Faults | 4 |
| 84% (52/62) | 1st Serve % | 83% (49/59) |
| 67% (35/52) | 1st Serve Points Won | 65% (32/49) |
| 60% (6/10) | 2nd Serve Points Won | 71% (5/7) |
| 57% (4/7) | Break Points Saved | 67% (6/9) |
| 70% (7/10) | Service Games | 81% (13/16) |
| S. Errani / A. Vavassori | Statistic | G. Dabrowski / E. King |
|---|---|---|
| 35% (17/49) | 1st Return Points Won | 33% (17/52) |
| 29% (2/7) | 2nd Return Points Won | 40% (4/10) |
| 33% (3/9) | Break Points Won | 43% (3/7) |
| 19% (3/16) | Return Games | 30% (3/10) |



