Men's DoublesRound 2
Completed
361
677
| M. Berrettini / A. Vavassori | Statistic | H. Heliövaara / H. Patten |
|---|---|---|
| 8 | Aces | 4 |
| 2 | Double Faults | 4 |
| 71% (41/58) | 1st Serve % | 61% (38/62) |
| 78% (32/41) | 1st Serve Points Won | 87% (33/38) |
| 47% (7/15) | 2nd Serve Points Won | 75% (15/20) |
| 50% (1/2) | Break Points Saved | 100% (2/2) |
| 90% (9/10) | Service Games | 100% (11/11) |
| M. Berrettini / A. Vavassori | Statistic | H. Heliövaara / H. Patten |
|---|---|---|
| 13% (5/38) | 1st Return Points Won | 22% (9/41) |
| 25% (5/20) | 2nd Return Points Won | 53% (8/15) |
| 0% (0/2) | Break Points Won | 50% (1/2) |
| 0% (0/11) | Return Games | 10% (1/10) |



