Men's SinglesQualifying Round 1
Completed
716
561
| C. Garín | Statistic | J. De Jong |
|---|---|---|
| 114 | Singles Ranking | 106 |
| — | Doubles Ranking | — |
| May 30, 1996 | Birth Date | May 31, 2000 |
| 6'1" (185 cm) | Height | — |
| 17 | Career High Singles Ranking | 71 |
| 206 | Career High Doubles Ranking | 135 |
| 2011 | Year Turned Pro | — |
| Right | Dominant Hand | Right |
| C. Garín | Statistic | J. De Jong |
|---|---|---|
| 3 | Aces | 8 |
| 3 | Double Faults | 3 |
| 58% (38/66) | 1st Serve % | 67% (51/76) |
| 79% (30/38) | 1st Serve Points Won | 63% (32/51) |
| 68% (17/25) | 2nd Serve Points Won | 58% (14/24) |
| 0% (0/2) | Break Points Saved | 25% (1/4) |
| 85% (11/13) | Service Games | 77% (10/13) |
| C. Garín | Statistic | J. De Jong |
|---|---|---|
| 37% (19/51) | 1st Return Points Won | 21% (8/38) |
| 42% (10/24) | 2nd Return Points Won | 32% (8/25) |
| 75% (3/4) | Break Points Won | 100% (2/2) |
| 23% (3/13) | Return Games | 15% (2/13) |

