Men's SinglesQualifying Round 1
Completed
777
645
| D. Džumhur | Statistic | N. Budkov Kjaer |
|---|---|---|
| 87 | Singles Ranking | 121 |
| — | Doubles Ranking | — |
| May 20, 1992 | Birth Date | Sep 1, 2006 |
| 5'9" (175 cm) | Height | — |
| 23 | Career High Singles Ranking | 132 |
| 117 | Career High Doubles Ranking | — |
| 2011 | Year Turned Pro | — |
| Right | Dominant Hand | Right |
| D. Džumhur | Statistic | N. Budkov Kjaer |
|---|---|---|
| 0 | Aces | 1 |
| 3 | Double Faults | 2 |
| 73% (56/77) | 1st Serve % | 60% (53/88) |
| 59% (33/56) | 1st Serve Points Won | 62% (33/53) |
| 53% (10/19) | 2nd Serve Points Won | 39% (13/33) |
| 33% (2/6) | Break Points Saved | 91% (10/11) |
| 67% (8/12) | Service Games | 88% (7/8) |
| D. Džumhur | Statistic | N. Budkov Kjaer |
|---|---|---|
| 38% (20/53) | 1st Return Points Won | 41% (23/56) |
| 61% (20/33) | 2nd Return Points Won | 47% (9/19) |
| 9% (1/11) | Break Points Won | 67% (4/6) |
| 13% (1/8) | Return Games | 33% (4/12) |

