Men's SinglesQualifying Round 1
Completed
66
44
| E. Nava | Statistic | Q. Halys |
|---|---|---|
| 94 | Singles Ranking | 90 |
| — | Doubles Ranking | 87 |
| Dec 2, 2001 | Birth Date | Oct 26, 1996 |
| — | Height | 6'3" (191 cm) |
| 74 | Career High Singles Ranking | 46 |
| 187 | Career High Doubles Ranking | 88 |
| — | Year Turned Pro | 2012 |
| Right | Dominant Hand | Right |
| E. Nava | Statistic | Q. Halys |
|---|---|---|
| 7 | Aces | 0 |
| 7 | Double Faults | 1 |
| 59% (42/71) | 1st Serve % | 56% (37/66) |
| 76% (32/42) | 1st Serve Points Won | 62% (23/37) |
| 73% (16/22) | 2nd Serve Points Won | 50% (14/28) |
| 75% (3/4) | Break Points Saved | 75% (3/4) |
| 90% (9/10) | Service Games | 88% (7/8) |
| E. Nava | Statistic | Q. Halys |
|---|---|---|
| 38% (14/37) | 1st Return Points Won | 24% (10/42) |
| 50% (14/28) | 2nd Return Points Won | 27% (6/22) |
| 25% (1/4) | Break Points Won | 25% (1/4) |
| 13% (1/8) | Return Games | 10% (1/10) |

