Men's SinglesQualifying Round 1
Completed
366
623
| E. Quinn | Statistic | O. Virtanen |
|---|---|---|
| 50 | Singles Ranking | 134 |
| — | Doubles Ranking | — |
| Mar 12, 2004 | Birth Date | Jun 21, 2001 |
| — | Height | — |
| 50 | Career High Singles Ranking | 91 |
| 325 | Career High Doubles Ranking | 243 |
| — | Year Turned Pro | — |
| Right | Dominant Hand | Right |
| E. Quinn | Statistic | O. Virtanen |
|---|---|---|
| 3 | Aces | 5 |
| 4 | Double Faults | 9 |
| 58% (43/74) | 1st Serve % | 51% (43/85) |
| 74% (32/43) | 1st Serve Points Won | 72% (31/43) |
| 70% (19/27) | 2nd Serve Points Won | 55% (18/33) |
| 0% (0/2) | Break Points Saved | 71% (5/7) |
| 85% (11/13) | Service Games | 82% (9/11) |
| E. Quinn | Statistic | O. Virtanen |
|---|---|---|
| 28% (12/43) | 1st Return Points Won | 26% (11/43) |
| 45% (15/33) | 2nd Return Points Won | 30% (8/27) |
| 29% (2/7) | Break Points Won | 100% (2/2) |
| 18% (2/11) | Return Games | 15% (2/13) |

