Men's DoublesRound 2
Completed
34
66
| A. Erler / L. Miedler | Statistic | J. Cash / L. Glasspool |
|---|---|---|
| 2 | Aces | 6 |
| 1 | Double Faults | 4 |
| 67% (32/48) | 1st Serve % | 60% (33/55) |
| 59% (19/32) | 1st Serve Points Won | 85% (28/33) |
| 60% (9/15) | 2nd Serve Points Won | 56% (10/18) |
| 50% (2/4) | Break Points Saved | 50% (1/2) |
| 75% (6/8) | Service Games | 90% (9/10) |
| A. Erler / L. Miedler | Statistic | J. Cash / L. Glasspool |
|---|---|---|
| 15% (5/33) | 1st Return Points Won | 41% (13/32) |
| 44% (8/18) | 2nd Return Points Won | 40% (6/15) |
| 50% (1/2) | Break Points Won | 50% (2/4) |
| 10% (1/10) | Return Games | 25% (2/8) |



