Men's SinglesQualifying Round 1
Completed
66
33
| J. Cerúndolo | Statistic | H. Nys |
|---|---|---|
| 56 | Singles Ranking | — |
| 491 | Doubles Ranking | 20 |
| Nov 15, 2001 | Birth Date | Feb 16, 1991 |
| — | Height | 6'1" (185 cm) |
| 69 | Career High Singles Ranking | 327 |
| 376 | Career High Doubles Ranking | 12 |
| — | Year Turned Pro | 2010 |
| Left | Dominant Hand | Right |
| J. Cerúndolo | Statistic | H. Nys |
|---|---|---|
| 0 | Aces | 2 |
| 1 | Double Faults | 1 |
| 49% (29/59) | 1st Serve % | 65% (35/54) |
| 62% (18/29) | 1st Serve Points Won | 60% (21/35) |
| 79% (23/29) | 2nd Serve Points Won | 44% (8/18) |
| 100% (2/2) | Break Points Saved | 0% (0/3) |
| 100% (9/9) | Service Games | 67% (6/9) |
| J. Cerúndolo | Statistic | H. Nys |
|---|---|---|
| 40% (14/35) | 1st Return Points Won | 38% (11/29) |
| 56% (10/18) | 2nd Return Points Won | 21% (6/29) |
| 100% (3/3) | Break Points Won | 0% (0/2) |
| 33% (3/9) | Return Games | 0% (0/9) |

