Men's DoublesRound 2
Completed
67
45
| K. Krawietz / T. Pütz | Statistic | A. Göransson / E. King |
|---|---|---|
| 7 | Aces | 4 |
| 0 | Double Faults | 2 |
| 67% (37/55) | 1st Serve % | 72% (42/58) |
| 81% (30/37) | 1st Serve Points Won | 76% (32/42) |
| 72% (13/18) | 2nd Serve Points Won | 43% (6/14) |
| 50% (1/2) | Break Points Saved | 0% (0/3) |
| 91% (10/11) | Service Games | 73% (8/11) |
| K. Krawietz / T. Pütz | Statistic | A. Göransson / E. King |
|---|---|---|
| 24% (10/42) | 1st Return Points Won | 19% (7/37) |
| 57% (8/14) | 2nd Return Points Won | 28% (5/18) |
| 100% (3/3) | Break Points Won | 50% (1/2) |
| 27% (3/11) | Return Games | 9% (1/11) |



