Men's SinglesQualifying Round 1
Completed
21
66
| R. Arneodo | Statistic | F. Comesaña |
|---|---|---|
| — | Singles Ranking | 102 |
| 60 | Doubles Ranking | — |
| Aug 4, 1992 | Birth Date | Oct 6, 2000 |
| — | Height | — |
| 455 | Career High Singles Ranking | 54 |
| 38 | Career High Doubles Ranking | 257 |
| — | Year Turned Pro | — |
| Right | Dominant Hand | Right |
| R. Arneodo | Statistic | F. Comesaña |
|---|---|---|
| 0 | Aces | 1 |
| 1 | Double Faults | 2 |
| 52% (22/42) | 1st Serve % | 76% (32/42) |
| 41% (9/22) | 1st Serve Points Won | 66% (21/32) |
| 53% (10/19) | 2nd Serve Points Won | 89% (8/9) |
| 20% (1/5) | Break Points Saved | 50% (1/2) |
| 33% (2/6) | Service Games | 88% (7/8) |
| R. Arneodo | Statistic | F. Comesaña |
|---|---|---|
| 34% (11/32) | 1st Return Points Won | 59% (13/22) |
| 11% (1/9) | 2nd Return Points Won | 47% (9/19) |
| 50% (1/2) | Break Points Won | 80% (4/5) |
| 13% (1/8) | Return Games | 67% (4/6) |

