Men's SinglesQualifying Round 1
Completed
632
266
| V. Kopřiva | Statistic | M. Arnaldi |
|---|---|---|
| 66 | Singles Ranking | 104 |
| — | Doubles Ranking | — |
| Jun 15, 1997 | Birth Date | Feb 22, 2001 |
| 5'10" (178 cm) | Height | — |
| 60 | Career High Singles Ranking | 30 |
| 261 | Career High Doubles Ranking | 286 |
| — | Year Turned Pro | — |
| Right | Dominant Hand | Right |
| V. Kopřiva | Statistic | M. Arnaldi |
|---|---|---|
| 2 | Aces | 0 |
| 7 | Double Faults | 5 |
| 58% (42/72) | 1st Serve % | 44% (33/75) |
| 62% (26/42) | 1st Serve Points Won | 67% (22/33) |
| 52% (12/23) | 2nd Serve Points Won | 65% (24/37) |
| 43% (3/7) | Break Points Saved | 20% (1/5) |
| 64% (7/11) | Service Games | 69% (9/13) |
| V. Kopřiva | Statistic | M. Arnaldi |
|---|---|---|
| 33% (11/33) | 1st Return Points Won | 38% (16/42) |
| 35% (13/37) | 2nd Return Points Won | 48% (11/23) |
| 80% (4/5) | Break Points Won | 57% (4/7) |
| 31% (4/13) | Return Games | 36% (4/11) |

