Completed
F. Balshaw
M. JanvierPlayer| F. Balshaw | Statistic | M. Janvier |
|---|
| 412 | Singles Ranking | — |
|---|
| — | Doubles Ranking | — |
|---|
| Jun 15, 2006 | Birth Date | Oct 18, 1996 |
|---|
| — | Height | 6'4" (193 cm) |
|---|
| — | Career High Singles Ranking | 170 |
|---|
| — | Career High Doubles Ranking | 297 |
|---|
| — | Year Turned Pro | 2014 |
|---|
| Right | Dominant Hand | Right |
|---|
overall| F. Balshaw | Statistic | M. Janvier |
|---|
| 11 | Aces | 4 |
|---|
| 1 | Double Faults | 4 |
|---|
| 45% (39/86) | 1st Serve % | 57% (52/92) |
|---|
| 74% (29/39) | 1st Serve Points Won | 73% (38/52) |
|---|
| 57% (26/46) | 2nd Serve Points Won | 44% (16/36) |
|---|
| 40% (2/5) | Break Points Saved | 44% (4/9) |
|---|
| 80% (12/15) | Service Games | 64% (9/14) |
|---|
Return| F. Balshaw | Statistic | M. Janvier |
|---|
| 27% (14/52) | 1st Return Points Won | 26% (10/39) |
|---|
| 56% (20/36) | 2nd Return Points Won | 43% (20/46) |
|---|
| 56% (5/9) | Break Points Won | 60% (3/5) |
|---|
| 36% (5/14) | Return Games | 20% (3/15) |
|---|
Balshaw, Felix vs Janvier, Maxime · Qualifying Final · ATP Challenger Pau