Men's SinglesQualifying Round 1
Completed
776
642
| A. Kim | Statistic | H. Moriya |
|---|---|---|
| — | Singles Ranking | 417 |
| — | Doubles Ranking | — |
| Nov 24, 2004 | Birth Date | Oct 16, 1990 |
| — | Height | 5'6" (168 cm) |
| — | Career High Singles Ranking | 143 |
| — | Career High Doubles Ranking | 224 |
| — | Year Turned Pro | 2008 |
| Right | Dominant Hand | Right |
| A. Kim | Statistic | H. Moriya |
|---|---|---|
| 8 | Aces | 1 |
| 2 | Double Faults | 2 |
| 49% (31/63) | 1st Serve % | 72% (43/60) |
| 77% (24/31) | 1st Serve Points Won | 49% (21/43) |
| 57% (17/30) | 2nd Serve Points Won | 60% (9/15) |
| 50% (2/4) | Break Points Saved | 33% (2/6) |
| 78% (7/9) | Service Games | 56% (5/9) |
| A. Kim | Statistic | H. Moriya |
|---|---|---|
| 12.7% | Ace % | 1.7% |
| 3.2% | Double Fault % | 3.3% |
| A. Kim | Statistic | H. Moriya |
|---|---|---|
| 51% (22/43) | 1st Return Points Won | 23% (7/31) |
| 40% (6/15) | 2nd Return Points Won | 43% (13/30) |
| 67% (4/6) | Break Points Won | 50% (2/4) |
| 44% (4/9) | Return Games | 22% (2/9) |
