Men's SinglesRound 1
Completed
7777
6565
| A. Martin | Statistic | B. Ellis |
|---|---|---|
| 284 | Singles Ranking | 495 |
| 333 | Doubles Ranking | — |
| Jul 7, 2001 | Birth Date | Jan 6, 1999 |
| — | Height | 6'3" (191 cm) |
| 250 | Career High Singles Ranking | 271 |
| 279 | Career High Doubles Ranking | 138 |
| — | Year Turned Pro | — |
| Right | Dominant Hand | Right |
| A. Martin | Statistic | B. Ellis |
|---|---|---|
| 10 | Aces | 6 |
| 5 | Double Faults | 4 |
| 71% (63/89) | 1st Serve % | 56% (45/81) |
| 67% (42/63) | 1st Serve Points Won | 80% (36/45) |
| 76% (16/21) | 2nd Serve Points Won | 50% (16/32) |
| 80% (4/5) | Break Points Saved | 67% (2/3) |
| 91% (10/11) | Service Games | 91% (10/11) |
| A. Martin | Statistic | B. Ellis |
|---|---|---|
| 20% (9/45) | 1st Return Points Won | 33% (21/63) |
| 50% (16/32) | 2nd Return Points Won | 24% (5/21) |
| 33% (1/3) | Break Points Won | 20% (1/5) |
| 9% (1/11) | Return Games | 9% (1/11) |
