Men's SinglesQualifying Round 2
Completed
33
66
| B. Kuzuhara | Statistic | A. Fenty |
|---|---|---|
| — | Singles Ranking | 390 |
| — | Doubles Ranking | 296 |
| Apr 1, 2004 | Birth Date | Mar 8, 2000 |
| — | Height | — |
| 394 | Career High Singles Ranking | 389 |
| — | Career High Doubles Ranking | 227 |
| — | Year Turned Pro | — |
| Right | Dominant Hand | Right |
| B. Kuzuhara | Statistic | A. Fenty |
|---|---|---|
| 6 | Aces | 1 |
| 2 | Double Faults | 2 |
| 83% (49/59) | 1st Serve % | 74% (43/58) |
| 63% (31/49) | 1st Serve Points Won | 72% (31/43) |
| 50% (4/8) | 2nd Serve Points Won | 69% (9/13) |
| 67% (4/6) | Break Points Saved | 100% (3/3) |
| 75% (6/8) | Service Games | 100% (9/9) |
| B. Kuzuhara | Statistic | A. Fenty |
|---|---|---|
| 10.2% | Ace % | 1.7% |
| 3.4% | Double Fault % | 3.4% |
| B. Kuzuhara | Statistic | A. Fenty |
|---|---|---|
| 28% (12/43) | 1st Return Points Won | 37% (18/49) |
| 31% (4/13) | 2nd Return Points Won | 50% (4/8) |
| 0% (0/3) | Break Points Won | 33% (2/6) |
| 0% (0/9) | Return Games | 25% (2/8) |
