Men's SinglesQualifiers
Completed
7746
6464
| B. Shick | Statistic | D. Martin |
|---|---|---|
| 343 | Singles Ranking | 490 |
| 426 | Doubles Ranking | — |
| Oct 24, 2003 | Birth Date | May 9, 1999 |
| — | Height | — |
| 409 | Career High Singles Ranking | 378 |
| 425 | Career High Doubles Ranking | 440 |
| — | Year Turned Pro | — |
| Right | Dominant Hand | — |
| B. Shick | Statistic | D. Martin |
|---|---|---|
| 9 | Aces | 7 |
| 1 | Double Faults | 6 |
| 57% (50/88) | 1st Serve % | 58% (69/119) |
| 70% (35/50) | 1st Serve Points Won | 72% (50/69) |
| 70% (26/37) | 2nd Serve Points Won | 55% (24/44) |
| 0% (0/2) | Break Points Saved | 75% (6/8) |
| 88% (14/16) | Service Games | 88% (14/16) |
| B. Shick | Statistic | D. Martin |
|---|---|---|
| 10.2% | Ace % | 5.9% |
| 1.1% | Double Fault % | 5.0% |
| B. Shick | Statistic | D. Martin |
|---|---|---|
| 28% (19/69) | 1st Return Points Won | 30% (15/50) |
| 45% (20/44) | 2nd Return Points Won | 30% (11/37) |
| 25% (2/8) | Break Points Won | 100% (2/2) |
| 13% (2/16) | Return Games | 13% (2/16) |

