Men's SinglesQualifying Round 2
Completed
636
461
| B. Shick | Statistic | R. Hohmann |
|---|---|---|
| 343 | Singles Ranking | — |
| 426 | Doubles Ranking | — |
| Oct 24, 2003 | Birth Date | Aug 1, 2001 |
| — | Height | — |
| 409 | Career High Singles Ranking | — |
| 425 | Career High Doubles Ranking | — |
| — | Year Turned Pro | — |
| Right | Dominant Hand | Right |
| B. Shick | Statistic | R. Hohmann |
|---|---|---|
| 5 | Aces | 5 |
| 2 | Double Faults | 8 |
| 55% (39/71) | 1st Serve % | 55% (47/86) |
| 74% (29/39) | 1st Serve Points Won | 64% (30/47) |
| 57% (17/30) | 2nd Serve Points Won | 48% (15/31) |
| 100% (3/3) | Break Points Saved | 43% (3/7) |
| 100% (10/10) | Service Games | 67% (8/12) |
| B. Shick | Statistic | R. Hohmann |
|---|---|---|
| 7.0% | Ace % | 5.8% |
| 2.8% | Double Fault % | 9.3% |
| B. Shick | Statistic | R. Hohmann |
|---|---|---|
| 36% (17/47) | 1st Return Points Won | 26% (10/39) |
| 52% (16/31) | 2nd Return Points Won | 43% (13/30) |
| 57% (4/7) | Break Points Won | 0% (0/3) |
| 33% (4/12) | Return Games | 0% (0/10) |
