Men's SinglesQualifiers
Completed
22
66
| D. Masur | Statistic | B. Kuzuhara |
|---|---|---|
| 367 | Singles Ranking | — |
| 183 | Doubles Ranking | — |
| Nov 6, 1994 | Birth Date | Apr 1, 2004 |
| 6'0" (183 cm) | Height | — |
| 176 | Career High Singles Ranking | 394 |
| 149 | Career High Doubles Ranking | — |
| 2013 | Year Turned Pro | — |
| Right | Dominant Hand | Right |
| D. Masur | Statistic | B. Kuzuhara |
|---|---|---|
| 4 | Aces | 4 |
| 4 | Double Faults | 2 |
| 59% (27/46) | 1st Serve % | 58% (28/48) |
| 70% (19/27) | 1st Serve Points Won | 86% (24/28) |
| 40% (6/15) | 2nd Serve Points Won | 58% (11/19) |
| 40% (2/5) | Break Points Saved | 100% (1/1) |
| 57% (4/7) | Service Games | 100% (8/8) |
| D. Masur | Statistic | B. Kuzuhara |
|---|---|---|
| 8.7% | Ace % | 8.3% |
| 8.7% | Double Fault % | 4.2% |
| D. Masur | Statistic | B. Kuzuhara |
|---|---|---|
| 14% (4/28) | 1st Return Points Won | 30% (8/27) |
| 42% (8/19) | 2nd Return Points Won | 60% (9/15) |
| 0% (0/1) | Break Points Won | 60% (3/5) |
| 0% (0/8) | Return Games | 43% (3/7) |
