Men's SinglesQualifying Round 2
Completed
466
634
| D. Milavsky | Statistic | C. Langmo |
|---|---|---|
| 348 | Singles Ranking | 478 |
| 186 | Doubles Ranking | — |
| Sep 12, 2001 | Birth Date | Jun 1, 1996 |
| — | Height | — |
| 353 | Career High Singles Ranking | 319 |
| 194 | Career High Doubles Ranking | — |
| — | Year Turned Pro | — |
| Right | Dominant Hand | Right |
| D. Milavsky | Statistic | C. Langmo |
|---|---|---|
| 9 | Aces | 6 |
| 4 | Double Faults | 7 |
| 59% (50/85) | 1st Serve % | 67% (58/86) |
| 80% (40/50) | 1st Serve Points Won | 72% (42/58) |
| 68% (21/31) | 2nd Serve Points Won | 71% (15/21) |
| 100% (2/2) | Break Points Saved | 67% (4/6) |
| 100% (14/14) | Service Games | 86% (12/14) |
| D. Milavsky | Statistic | C. Langmo |
|---|---|---|
| 10.6% | Ace % | 7.0% |
| 4.7% | Double Fault % | 8.1% |
| D. Milavsky | Statistic | C. Langmo |
|---|---|---|
| 28% (16/58) | 1st Return Points Won | 20% (10/50) |
| 29% (6/21) | 2nd Return Points Won | 32% (10/31) |
| 33% (2/6) | Break Points Won | 0% (0/2) |
| 14% (2/14) | Return Games | 0% (0/14) |
