Men's SinglesQualifiers
Completed
66
44
| D. Milavsky | Statistic | W. Manning |
|---|---|---|
| 348 | Singles Ranking | — |
| 186 | Doubles Ranking | — |
| Sep 12, 2001 | Birth Date | Jul 6, 2005 |
| — | Height | — |
| 353 | Career High Singles Ranking | — |
| 194 | Career High Doubles Ranking | — |
| — | Year Turned Pro | — |
| Right | Dominant Hand | — |
| D. Milavsky | Statistic | W. Manning |
|---|---|---|
| 8 | Aces | 7 |
| 3 | Double Faults | 5 |
| 65% (33/51) | 1st Serve % | 55% (33/60) |
| 79% (26/33) | 1st Serve Points Won | 70% (23/33) |
| 80% (12/15) | 2nd Serve Points Won | 55% (12/22) |
| 50% (1/2) | Break Points Saved | 50% (2/4) |
| 90% (9/10) | Service Games | 78% (7/9) |
| D. Milavsky | Statistic | W. Manning |
|---|---|---|
| 15.7% | Ace % | 11.7% |
| 5.9% | Double Fault % | 8.3% |
| D. Milavsky | Statistic | W. Manning |
|---|---|---|
| 30% (10/33) | 1st Return Points Won | 21% (7/33) |
| 45% (10/22) | 2nd Return Points Won | 20% (3/15) |
| 50% (2/4) | Break Points Won | 50% (1/2) |
| 22% (2/9) | Return Games | 10% (1/10) |
