Men's SinglesRound 1
Completed
776
614
| E. Butvilas | Statistic | T. Svajda |
|---|---|---|
| 232 | Singles Ranking | 392 |
| — | Doubles Ranking | — |
| Jul 23, 2004 | Birth Date | Apr 20, 2006 |
| — | Height | — |
| 201 | Career High Singles Ranking | 358 |
| — | Career High Doubles Ranking | — |
| — | Year Turned Pro | — |
| Right | Dominant Hand | — |
| E. Butvilas | Statistic | T. Svajda |
|---|---|---|
| 12 | Aces | 2 |
| 2 | Double Faults | 1 |
| 49% (30/61) | 1st Serve % | 61% (40/66) |
| 83% (25/30) | 1st Serve Points Won | 75% (30/40) |
| 69% (20/29) | 2nd Serve Points Won | 52% (13/25) |
| 0% (0/1) | Break Points Saved | 60% (3/5) |
| 91% (10/11) | Service Games | 82% (9/11) |
| E. Butvilas | Statistic | T. Svajda |
|---|---|---|
| 25% (10/40) | 1st Return Points Won | 17% (5/30) |
| 48% (12/25) | 2nd Return Points Won | 31% (9/29) |
| 40% (2/5) | Break Points Won | 100% (1/1) |
| 18% (2/11) | Return Games | 9% (1/11) |

