Men's DoublesQuarterfinal
| Z. Fuchs / W. Thayne | Statistic | P. Harper / D. Milavsky |
|---|---|---|
| 0 | Aces | 0 |
| 1 | Double Faults | 0 |
| 67% (4/6) | 1st Serve % | 0% (0/2) |
| 100% (4/4) | 1st Serve Points Won | 0/0 |
| 0% (0/1) | 2nd Serve Points Won | 100% (2/2) |
| 0/0 | Break Points Saved | 0/0 |
| 100% (1/1) | Service Games | 0/0 |
| Z. Fuchs / W. Thayne | Statistic | P. Harper / D. Milavsky |
|---|---|---|
| 0/0 | 1st Return Points Won | 0% (0/4) |
| 0% (0/2) | 2nd Return Points Won | 100% (1/1) |
| 0/0 | Break Points Won | 0/0 |
| 0/0 | Return Games | 0% (0/1) |
