Men's DoublesRound 1
Completed
6310
466
| Z. Fuchs / W. Thayne | Statistic | J. Maginley / B. Suarez |
|---|---|---|
| 5 | Aces | 4 |
| 1 | Double Faults | 6 |
| 69% (36/52) | 1st Serve % | 55% (36/65) |
| 81% (29/36) | 1st Serve Points Won | 75% (27/36) |
| 53% (8/15) | 2nd Serve Points Won | 70% (16/23) |
| 33% (1/3) | Break Points Saved | 100% (5/5) |
| 78% (7/9) | Service Games | 100% (8/8) |
| Z. Fuchs / W. Thayne | Statistic | J. Maginley / B. Suarez |
|---|---|---|
| 25% (9/36) | 1st Return Points Won | 19% (7/36) |
| 30% (7/23) | 2nd Return Points Won | 47% (7/15) |
| 0% (0/5) | Break Points Won | 67% (2/3) |
| 0% (0/8) | Return Games | 22% (2/9) |
