Men's SinglesQualifiers
Completed
654
376
| G. Johns | Statistic | O. Pieczkowski |
|---|---|---|
| 375 | Singles Ranking | — |
| 276 | Doubles Ranking | — |
| Dec 17, 2000 | Birth Date | Apr 1, 2004 |
| — | Height | — |
| 279 | Career High Singles Ranking | 455 |
| 278 | Career High Doubles Ranking | — |
| — | Year Turned Pro | — |
| Ambidextrous | Dominant Hand | Right |
| G. Johns | Statistic | O. Pieczkowski |
|---|---|---|
| 7 | Aces | 7 |
| 5 | Double Faults | 8 |
| 54% (62/115) | 1st Serve % | 61% (54/89) |
| 68% (42/62) | 1st Serve Points Won | 78% (42/54) |
| 54% (26/48) | 2nd Serve Points Won | 61% (17/28) |
| 82% (9/11) | Break Points Saved | 50% (2/4) |
| 87% (13/15) | Service Games | 87% (13/15) |
| G. Johns | Statistic | O. Pieczkowski |
|---|---|---|
| 6.1% | Ace % | 7.9% |
| 4.3% | Double Fault % | 9.0% |
| G. Johns | Statistic | O. Pieczkowski |
|---|---|---|
| 22% (12/54) | 1st Return Points Won | 32% (20/62) |
| 39% (11/28) | 2nd Return Points Won | 46% (22/48) |
| 50% (2/4) | Break Points Won | 18% (2/11) |
| 13% (2/15) | Return Games | 13% (2/15) |
