Men's SinglesRound 2
Completed
22
66
| H. Matsuoka | Statistic | H. Searle |
|---|---|---|
| 356 | Singles Ranking | 362 |
| — | Doubles Ranking | — |
| Jan 15, 2005 | Birth Date | Mar 29, 2006 |
| — | Height | — |
| 360 | Career High Singles Ranking | 353 |
| — | Career High Doubles Ranking | — |
| — | Year Turned Pro | — |
| — | Dominant Hand | — |
| H. Matsuoka | Statistic | H. Searle |
|---|---|---|
| 4 | Aces | 3 |
| 2 | Double Faults | 1 |
| 57% (36/63) | 1st Serve % | 60% (30/50) |
| 53% (19/36) | 1st Serve Points Won | 80% (24/30) |
| 52% (13/25) | 2nd Serve Points Won | 63% (12/19) |
| 50% (3/6) | Break Points Saved | 100% (3/3) |
| 57% (4/7) | Service Games | 100% (8/8) |
| H. Matsuoka | Statistic | H. Searle |
|---|---|---|
| 20% (6/30) | 1st Return Points Won | 47% (17/36) |
| 37% (7/19) | 2nd Return Points Won | 48% (12/25) |
| 0% (0/3) | Break Points Won | 50% (3/6) |
| 0% (0/8) | Return Games | 43% (3/7) |

