Men's SinglesQualifiers
Completed
66
41
| H. Matsuoka | Statistic | J. Roddick |
|---|---|---|
| 356 | Singles Ranking | — |
| — | Doubles Ranking | — |
| Jan 15, 2005 | Birth Date | Jun 21, 2002 |
| — | Height | — |
| 360 | Career High Singles Ranking | — |
| — | Career High Doubles Ranking | — |
| — | Year Turned Pro | — |
| — | Dominant Hand | — |
| H. Matsuoka | Statistic | J. Roddick |
|---|---|---|
| 2 | Aces | 0 |
| 8 | Double Faults | 9 |
| 43% (23/53) | 1st Serve % | 44% (26/59) |
| 78% (18/23) | 1st Serve Points Won | 65% (17/26) |
| 68% (15/22) | 2nd Serve Points Won | 50% (12/24) |
| 67% (2/3) | Break Points Saved | 50% (4/8) |
| 88% (7/8) | Service Games | 50% (4/8) |
| H. Matsuoka | Statistic | J. Roddick |
|---|---|---|
| 3.8% | Ace % | 0.0% |
| 15.1% | Double Fault % | 15.3% |
| H. Matsuoka | Statistic | J. Roddick |
|---|---|---|
| 35% (9/26) | 1st Return Points Won | 22% (5/23) |
| 50% (12/24) | 2nd Return Points Won | 32% (7/22) |
| 50% (4/8) | Break Points Won | 33% (1/3) |
| 50% (4/8) | Return Games | 13% (1/8) |
