Men's SinglesQualifying Round 2
Completed
45
67
| H. Matsuoka | Statistic | M. Imamura |
|---|---|---|
| 356 | Singles Ranking | 442 |
| — | Doubles Ranking | 303 |
| Jan 15, 2005 | Birth Date | Nov 23, 1998 |
| — | Height | — |
| 360 | Career High Singles Ranking | 331 |
| — | Career High Doubles Ranking | 211 |
| — | Year Turned Pro | — |
| — | Dominant Hand | — |
| H. Matsuoka | Statistic | M. Imamura |
|---|---|---|
| 3 | Aces | 0 |
| 2 | Double Faults | 2 |
| 75% (48/64) | 1st Serve % | 53% (35/66) |
| 63% (30/48) | 1st Serve Points Won | 69% (24/35) |
| 43% (6/14) | 2nd Serve Points Won | 52% (15/29) |
| 17% (1/6) | Break Points Saved | 60% (3/5) |
| 55% (6/11) | Service Games | 80% (8/10) |
| H. Matsuoka | Statistic | M. Imamura |
|---|---|---|
| 4.7% | Ace % | 0.0% |
| 3.1% | Double Fault % | 3.0% |
| H. Matsuoka | Statistic | M. Imamura |
|---|---|---|
| 31% (11/35) | 1st Return Points Won | 38% (18/48) |
| 48% (14/29) | 2nd Return Points Won | 57% (8/14) |
| 40% (2/5) | Break Points Won | 83% (5/6) |
| 20% (2/10) | Return Games | 45% (5/11) |
