Men's SinglesQualifying Round 1
Completed
34
66
| K. Pearson | Statistic | A. Fenty |
|---|---|---|
| — | Singles Ranking | 390 |
| 215 | Doubles Ranking | 296 |
| Jul 26, 1999 | Birth Date | Mar 8, 2000 |
| — | Height | — |
| — | Career High Singles Ranking | 389 |
| 187 | Career High Doubles Ranking | 227 |
| — | Year Turned Pro | — |
| Right | Dominant Hand | Right |
| K. Pearson | Statistic | A. Fenty |
|---|---|---|
| 3 | Aces | 5 |
| 2 | Double Faults | 2 |
| 53% (24/45) | 1st Serve % | 75% (48/64) |
| 58% (14/24) | 1st Serve Points Won | 73% (35/48) |
| 74% (14/19) | 2nd Serve Points Won | 64% (9/14) |
| 33% (1/3) | Break Points Saved | 100% (3/3) |
| 75% (6/8) | Service Games | 100% (9/9) |
| K. Pearson | Statistic | A. Fenty |
|---|---|---|
| 6.7% | Ace % | 7.8% |
| 4.4% | Double Fault % | 3.1% |
| K. Pearson | Statistic | A. Fenty |
|---|---|---|
| 27% (13/48) | 1st Return Points Won | 42% (10/24) |
| 36% (5/14) | 2nd Return Points Won | 26% (5/19) |
| 0% (0/3) | Break Points Won | 67% (2/3) |
| 0% (0/9) | Return Games | 25% (2/8) |
