Men's SinglesSemifinal
Completed
6168
36710
| K. Poling | Statistic | A. Ilagan |
|---|---|---|
| — | Singles Ranking | 257 |
| 197 | Doubles Ranking | — |
| Aug 4, 1999 | Birth Date | Nov 16, 2000 |
| — | Height | — |
| — | Career High Singles Ranking | 339 |
| 228 | Career High Doubles Ranking | 389 |
| — | Year Turned Pro | — |
| — | Dominant Hand | Left |
| K. Poling | Statistic | A. Ilagan |
|---|---|---|
| 0 | Aces | 9 |
| 5 | Double Faults | 7 |
| 69% (73/106) | 1st Serve % | 59% (62/105) |
| 60% (44/73) | 1st Serve Points Won | 68% (42/62) |
| 57% (16/28) | 2nd Serve Points Won | 58% (21/36) |
| 44% (4/9) | Break Points Saved | 50% (4/8) |
| 64% (9/14) | Service Games | 71% (10/14) |
| K. Poling | Statistic | A. Ilagan |
|---|---|---|
| 32% (20/62) | 1st Return Points Won | 40% (29/73) |
| 42% (15/36) | 2nd Return Points Won | 43% (12/28) |
| 50% (4/8) | Break Points Won | 56% (5/9) |
| 29% (4/14) | Return Games | 36% (5/14) |
