Men's SinglesQualifiers
Completed
6466
7734
| K. Poling | Statistic | J. Friend |
|---|---|---|
| — | Singles Ranking | 436 |
| 232 | Doubles Ranking | — |
| Aug 4, 1999 | Birth Date | Dec 22, 2003 |
| — | Height | — |
| — | Career High Singles Ranking | 427 |
| 228 | Career High Doubles Ranking | — |
| — | Year Turned Pro | — |
| — | Dominant Hand | — |
| K. Poling | Statistic | J. Friend |
|---|---|---|
| 3 | Aces | 11 |
| 3 | Double Faults | 5 |
| 67% (53/79) | 1st Serve % | 64% (69/108) |
| 77% (41/53) | 1st Serve Points Won | 71% (49/69) |
| 54% (13/24) | 2nd Serve Points Won | 57% (20/35) |
| 67% (2/3) | Break Points Saved | 70% (7/10) |
| 93% (13/14) | Service Games | 79% (11/14) |
| K. Poling | Statistic | J. Friend |
|---|---|---|
| 3.8% | Ace % | 10.2% |
| 3.8% | Double Fault % | 4.6% |
| K. Poling | Statistic | J. Friend |
|---|---|---|
| 29% (20/69) | 1st Return Points Won | 23% (12/53) |
| 43% (15/35) | 2nd Return Points Won | 46% (11/24) |
| 30% (3/10) | Break Points Won | 33% (1/3) |
| 21% (3/14) | Return Games | 7% (1/14) |
