Men's SinglesRound 1
Completed
66
44
| L. Ardila | Statistic | T. Zink |
|---|---|---|
| — | Singles Ranking | 325 |
| — | Doubles Ranking | — |
| Jun 1, 2004 | Birth Date | Jan 30, 2001 |
| — | Height | — |
| — | Career High Singles Ranking | 278 |
| — | Career High Doubles Ranking | 232 |
| — | Year Turned Pro | — |
| — | Dominant Hand | Right |
| L. Ardila | Statistic | T. Zink |
|---|---|---|
| 3 | Aces | 10 |
| 4 | Double Faults | 2 |
| 59% (38/64) | 1st Serve % | 51% (32/63) |
| 74% (28/38) | 1st Serve Points Won | 75% (24/32) |
| 73% (16/22) | 2nd Serve Points Won | 59% (17/29) |
| 100% (2/2) | Break Points Saved | 83% (5/6) |
| 100% (10/10) | Service Games | 89% (8/9) |
| L. Ardila | Statistic | T. Zink |
|---|---|---|
| 4.7% | Ace % | 15.9% |
| 6.2% | Double Fault % | 3.2% |
| L. Ardila | Statistic | T. Zink |
|---|---|---|
| 25% (8/32) | 1st Return Points Won | 26% (10/38) |
| 41% (12/29) | 2nd Return Points Won | 27% (6/22) |
| 17% (1/6) | Break Points Won | 0% (0/2) |
| 11% (1/9) | Return Games | 0% (0/10) |
