Men's DoublesRound 1
Completed
655
3710
| D. Martin / Q. Vandecasteele | Statistic | F. Sun / S. Watanabe |
|---|---|---|
| 4 | Aces | 0 |
| 1 | Double Faults | 3 |
| 65% (47/72) | 1st Serve % | 53% (35/66) |
| 68% (32/47) | 1st Serve Points Won | 60% (21/35) |
| 42% (10/24) | 2nd Serve Points Won | 61% (17/28) |
| 67% (4/6) | Break Points Saved | 40% (2/5) |
| 78% (7/9) | Service Games | 67% (6/9) |
| D. Martin / Q. Vandecasteele | Statistic | F. Sun / S. Watanabe |
|---|---|---|
| 40% (14/35) | 1st Return Points Won | 32% (15/47) |
| 39% (11/28) | 2nd Return Points Won | 58% (14/24) |
| 60% (3/5) | Break Points Won | 33% (2/6) |
| 33% (3/9) | Return Games | 22% (2/9) |

