Men's DoublesQuarterfinal
Completed
7745
64610
| L. Martinez / D. Masur | Statistic | F. Sun / S. Watanabe |
|---|---|---|
| 3 | Aces | 8 |
| 8 | Double Faults | 2 |
| 53% (41/78) | 1st Serve % | 75% (52/69) |
| 71% (29/41) | 1st Serve Points Won | 81% (42/52) |
| 72% (21/29) | 2nd Serve Points Won | 67% (10/15) |
| 80% (4/5) | Break Points Saved | 67% (2/3) |
| 90% (9/10) | Service Games | 91% (10/11) |
| L. Martinez / D. Masur | Statistic | F. Sun / S. Watanabe |
|---|---|---|
| 19% (10/52) | 1st Return Points Won | 29% (12/41) |
| 33% (5/15) | 2nd Return Points Won | 28% (8/29) |
| 33% (1/3) | Break Points Won | 20% (1/5) |
| 9% (1/11) | Return Games | 10% (1/10) |
