Men's SinglesQualifying Round 2
Completed
163
626
| O. Pieczkowski | Statistic | K. Poling |
|---|---|---|
| — | Singles Ranking | — |
| — | Doubles Ranking | 232 |
| Apr 1, 2004 | Birth Date | Aug 4, 1999 |
| — | Height | — |
| 455 | Career High Singles Ranking | — |
| — | Career High Doubles Ranking | 228 |
| — | Year Turned Pro | — |
| Right | Dominant Hand | — |
| O. Pieczkowski | Statistic | K. Poling |
|---|---|---|
| 3 | Aces | 1 |
| 2 | Double Faults | 5 |
| 61% (44/72) | 1st Serve % | 70% (58/83) |
| 61% (27/44) | 1st Serve Points Won | 57% (33/58) |
| 38% (10/26) | 2nd Serve Points Won | 67% (14/21) |
| 29% (2/7) | Break Points Saved | 78% (7/9) |
| 55% (6/11) | Service Games | 80% (8/10) |
| O. Pieczkowski | Statistic | K. Poling |
|---|---|---|
| 43% (25/58) | 1st Return Points Won | 39% (17/44) |
| 33% (7/21) | 2nd Return Points Won | 62% (16/26) |
| 22% (2/9) | Break Points Won | 71% (5/7) |
| 20% (2/10) | Return Games | 45% (5/11) |
