Men's SinglesQualifiers
Completed
11
66
| P. Marinkov | Statistic | M. Imamura |
|---|---|---|
| — | Singles Ranking | 442 |
| — | Doubles Ranking | 303 |
| Feb 4, 2006 | Birth Date | Nov 23, 1998 |
| — | Height | — |
| — | Career High Singles Ranking | 331 |
| — | Career High Doubles Ranking | 211 |
| — | Year Turned Pro | — |
| Right | Dominant Hand | — |
| P. Marinkov | Statistic | M. Imamura |
|---|---|---|
| 3 | Aces | 7 |
| 8 | Double Faults | 2 |
| 42% (27/64) | 1st Serve % | 63% (22/35) |
| 56% (15/27) | 1st Serve Points Won | 86% (19/22) |
| 45% (13/29) | 2nd Serve Points Won | 82% (9/11) |
| 38% (3/8) | Break Points Saved | 0/0 |
| 29% (2/7) | Service Games | 100% (7/7) |
| P. Marinkov | Statistic | M. Imamura |
|---|---|---|
| 4.7% | Ace % | 20.0% |
| 12.5% | Double Fault % | 5.7% |
| P. Marinkov | Statistic | M. Imamura |
|---|---|---|
| 14% (3/22) | 1st Return Points Won | 44% (12/27) |
| 18% (2/11) | 2nd Return Points Won | 55% (16/29) |
| 0/0 | Break Points Won | 63% (5/8) |
| 0% (0/7) | Return Games | 71% (5/7) |
