Men's DoublesSemifinal
Completed
6564
7777
| K. Pearson / C. Puttergill | Statistic | Z. Fuchs / W. Thayne |
|---|---|---|
| 6 | Aces | 0 |
| 5 | Double Faults | 4 |
| 56% (42/75) | 1st Serve % | 70% (57/81) |
| 79% (33/42) | 1st Serve Points Won | 72% (41/57) |
| 64% (18/28) | 2nd Serve Points Won | 55% (11/20) |
| 100% (3/3) | Break Points Saved | 75% (3/4) |
| 100% (10/10) | Service Games | 91% (10/11) |
| K. Pearson / C. Puttergill | Statistic | Z. Fuchs / W. Thayne |
|---|---|---|
| 28% (16/57) | 1st Return Points Won | 21% (9/42) |
| 45% (9/20) | 2nd Return Points Won | 36% (10/28) |
| 25% (1/4) | Break Points Won | 0% (0/3) |
| 9% (1/11) | Return Games | 0% (0/10) |
