Men's SinglesQualifying Round 2
Completed
623
776
| Q. Vandecasteele | Statistic | A. Kim |
|---|---|---|
| 462 | Singles Ranking | — |
| — | Doubles Ranking | — |
| Sep 1, 2002 | Birth Date | Nov 24, 2004 |
| — | Height | — |
| 456 | Career High Singles Ranking | — |
| — | Career High Doubles Ranking | — |
| — | Year Turned Pro | — |
| — | Dominant Hand | Right |
| Q. Vandecasteele | Statistic | A. Kim |
|---|---|---|
| 2 | Aces | 7 |
| 1 | Double Faults | 0 |
| 54% (38/70) | 1st Serve % | 76% (47/62) |
| 82% (31/38) | 1st Serve Points Won | 81% (38/47) |
| 42% (13/31) | 2nd Serve Points Won | 73% (11/15) |
| 100% (2/2) | Break Points Saved | 100% (1/1) |
| 100% (9/9) | Service Games | 100% (11/11) |
| Q. Vandecasteele | Statistic | A. Kim |
|---|---|---|
| 2.9% | Ace % | 11.3% |
| 1.4% | Double Fault % | 0.0% |
| Q. Vandecasteele | Statistic | A. Kim |
|---|---|---|
| 19% (9/47) | 1st Return Points Won | 18% (7/38) |
| 27% (4/15) | 2nd Return Points Won | 58% (18/31) |
| 0% (0/1) | Break Points Won | 0% (0/2) |
| 0% (0/11) | Return Games | 0% (0/9) |
