Men's SinglesQualifiers
Completed
66
E. ArutiunianALT
23
| Q. Vandecasteele | Statistic | E. Arutiunian |
|---|---|---|
| 462 | Singles Ranking | — |
| — | Doubles Ranking | — |
| Sep 1, 2002 | Birth Date | Oct 19, 2004 |
| — | Height | — |
| 456 | Career High Singles Ranking | 430 |
| — | Career High Doubles Ranking | 415 |
| — | Year Turned Pro | — |
| — | Dominant Hand | Right |
| Q. Vandecasteele | Statistic | E. Arutiunian |
|---|---|---|
| 7 | Aces | 3 |
| 4 | Double Faults | 3 |
| 63% (41/65) | 1st Serve % | 54% (33/61) |
| 78% (32/41) | 1st Serve Points Won | 58% (19/33) |
| 55% (11/20) | 2nd Serve Points Won | 44% (11/25) |
| 83% (5/6) | Break Points Saved | 57% (4/7) |
| 89% (8/9) | Service Games | 57% (4/7) |
| Q. Vandecasteele | Statistic | E. Arutiunian |
|---|---|---|
| 10.8% | Ace % | 4.9% |
| 6.2% | Double Fault % | 4.9% |
| Q. Vandecasteele | Statistic | E. Arutiunian |
|---|---|---|
| 42% (14/33) | 1st Return Points Won | 22% (9/41) |
| 56% (14/25) | 2nd Return Points Won | 45% (9/20) |
| 43% (3/7) | Break Points Won | 17% (1/6) |
| 43% (3/7) | Return Games | 11% (1/9) |
