Men's SinglesQualifiers
Completed
6366
4678
| R. Colby | Statistic | C. Langmo |
|---|---|---|
| — | Singles Ranking | 478 |
| — | Doubles Ranking | — |
| Sep 18, 2003 | Birth Date | Jun 1, 1996 |
| — | Height | — |
| — | Career High Singles Ranking | 319 |
| — | Career High Doubles Ranking | — |
| — | Year Turned Pro | — |
| — | Dominant Hand | Right |
| R. Colby | Statistic | C. Langmo |
|---|---|---|
| 6 | Aces | 10 |
| 8 | Double Faults | 6 |
| 56% (54/96) | 1st Serve % | 61% (65/107) |
| 72% (39/54) | 1st Serve Points Won | 80% (52/65) |
| 71% (24/34) | 2nd Serve Points Won | 56% (20/36) |
| 60% (3/5) | Break Points Saved | 100% (7/7) |
| 87% (13/15) | Service Games | 100% (14/14) |
| R. Colby | Statistic | C. Langmo |
|---|---|---|
| 6.2% | Ace % | 9.3% |
| 8.3% | Double Fault % | 5.6% |
| R. Colby | Statistic | C. Langmo |
|---|---|---|
| 20% (13/65) | 1st Return Points Won | 28% (15/54) |
| 44% (16/36) | 2nd Return Points Won | 29% (10/34) |
| 0% (0/7) | Break Points Won | 40% (2/5) |
| 0% (0/14) | Return Games | 13% (2/15) |
