Men's SinglesQualifiers
Completed
6626
2773
| R. Hohmann | Statistic | A. Soriano Barrera |
|---|---|---|
| — | Singles Ranking | 403 |
| — | Doubles Ranking | 277 |
| Aug 1, 2001 | Birth Date | Jun 2, 1999 |
| — | Height | — |
| — | Career High Singles Ranking | 289 |
| — | Career High Doubles Ranking | 262 |
| — | Year Turned Pro | — |
| Right | Dominant Hand | Right |
| R. Hohmann | Statistic | A. Soriano Barrera |
|---|---|---|
| 4 | Aces | 13 |
| 2 | Double Faults | 4 |
| 68% (58/85) | 1st Serve % | 62% (58/93) |
| 84% (49/58) | 1st Serve Points Won | 74% (43/58) |
| 56% (14/25) | 2nd Serve Points Won | 48% (15/31) |
| 100% (1/1) | Break Points Saved | 50% (3/6) |
| 100% (15/15) | Service Games | 79% (11/14) |
| R. Hohmann | Statistic | A. Soriano Barrera |
|---|---|---|
| 4.7% | Ace % | 14.0% |
| 2.4% | Double Fault % | 4.3% |
| R. Hohmann | Statistic | A. Soriano Barrera |
|---|---|---|
| 26% (15/58) | 1st Return Points Won | 16% (9/58) |
| 52% (16/31) | 2nd Return Points Won | 44% (11/25) |
| 50% (3/6) | Break Points Won | 0% (0/1) |
| 21% (3/14) | Return Games | 0% (0/15) |
