Men's SinglesRound 1
Completed
77
55
| Y. Shimizu | Statistic | D. Sweeny |
|---|---|---|
| 363 | Singles Ranking | 131 |
| 224 | Doubles Ranking | 261 |
| Jun 9, 1999 | Birth Date | Feb 12, 2001 |
| 5'4" (163 cm) | Height | — |
| 180 | Career High Singles Ranking | 131 |
| 143 | Career High Doubles Ranking | 160 |
| — | Year Turned Pro | — |
| Left | Dominant Hand | Right |
| Y. Shimizu | Statistic | D. Sweeny |
|---|---|---|
| 3 | Aces | 3 |
| 3 | Double Faults | 6 |
| 64% (46/72) | 1st Serve % | 65% (62/96) |
| 70% (32/46) | 1st Serve Points Won | 69% (43/62) |
| 61% (14/23) | 2nd Serve Points Won | 32% (9/28) |
| 50% (2/4) | Break Points Saved | 78% (7/9) |
| 83% (10/12) | Service Games | 80% (8/10) |
| Y. Shimizu | Statistic | D. Sweeny |
|---|---|---|
| 31% (19/62) | 1st Return Points Won | 30% (14/46) |
| 68% (19/28) | 2nd Return Points Won | 39% (9/23) |
| 22% (2/9) | Break Points Won | 50% (2/4) |
| 20% (2/10) | Return Games | 17% (2/12) |

