Men's DoublesQuarterfinal
Completed
66
32
| K. Drzewiecki / P. Matuszewski | Statistic | Z. Kolář / M. Vocel |
|---|---|---|
| 3 | Aces | 3 |
| 3 | Double Faults | 2 |
| 74% (35/47) | 1st Serve % | 63% (27/43) |
| 80% (28/35) | 1st Serve Points Won | 74% (20/27) |
| 89% (8/9) | 2nd Serve Points Won | 57% (8/14) |
| 100% (2/2) | Break Points Saved | 50% (2/4) |
| 100% (9/9) | Service Games | 71% (5/7) |
| K. Drzewiecki / P. Matuszewski | Statistic | Z. Kolář / M. Vocel |
|---|---|---|
| 26% (7/27) | 1st Return Points Won | 20% (7/35) |
| 43% (6/14) | 2nd Return Points Won | 11% (1/9) |
| 50% (2/4) | Break Points Won | 0% (0/2) |
| 29% (2/7) | Return Games | 0% (0/9) |



