Men's DoublesQuarterfinal
Completed
677
364
| M. Karol / A. Paulson | Statistic | N. Lammons / J. Withrow |
|---|---|---|
| 5 | Aces | 3 |
| 5 | Double Faults | 3 |
| 52% (36/69) | 1st Serve % | 63% (38/60) |
| 75% (27/36) | 1st Serve Points Won | 61% (23/38) |
| 71% (20/28) | 2nd Serve Points Won | 68% (13/19) |
| 100% (5/5) | Break Points Saved | 33% (1/3) |
| 100% (10/10) | Service Games | 80% (8/10) |
| M. Karol / A. Paulson | Statistic | N. Lammons / J. Withrow |
|---|---|---|
| 39% (15/38) | 1st Return Points Won | 25% (9/36) |
| 32% (6/19) | 2nd Return Points Won | 29% (8/28) |
| 67% (2/3) | Break Points Won | 0% (0/5) |
| 20% (2/10) | Return Games | 0% (0/10) |



