Men's DoublesQuarterfinal
Completed
I. Liutarevich
66
22
| I. Liutarevich / F. Pieczonka | Statistic | A. Kalender / I. Sabanov |
|---|---|---|
| 2 | Aces | 0 |
| 1 | Double Faults | 4 |
| 53% (24/45) | 1st Serve % | 57% (26/46) |
| 75% (18/24) | 1st Serve Points Won | 42% (11/26) |
| 60% (12/20) | 2nd Serve Points Won | 44% (7/16) |
| 0% (0/2) | Break Points Saved | 17% (1/6) |
| 75% (6/8) | Service Games | 29% (2/7) |
| I. Liutarevich / F. Pieczonka | Statistic | A. Kalender / I. Sabanov |
|---|---|---|
| 58% (15/26) | 1st Return Points Won | 25% (6/24) |
| 56% (9/16) | 2nd Return Points Won | 40% (8/20) |
| 83% (5/6) | Break Points Won | 100% (2/2) |
| 71% (5/7) | Return Games | 25% (2/8) |

