Men's DoublesQuarterfinal
Completed
367
6410
| L. Pokorný / V. Sachko | Statistic | S. Mansouri / D. Poljak |
|---|---|---|
| 3 | Aces | 2 |
| 12 | Double Faults | 3 |
| 55% (35/64) | 1st Serve % | 71% (46/65) |
| 83% (29/35) | 1st Serve Points Won | 74% (34/46) |
| 59% (10/17) | 2nd Serve Points Won | 63% (10/16) |
| 80% (4/5) | Break Points Saved | 100% (2/2) |
| 88% (7/8) | Service Games | 100% (8/8) |
| L. Pokorný / V. Sachko | Statistic | S. Mansouri / D. Poljak |
|---|---|---|
| 26% (12/46) | 1st Return Points Won | 17% (6/35) |
| 38% (6/16) | 2nd Return Points Won | 41% (7/17) |
| 0% (0/2) | Break Points Won | 20% (1/5) |
| 0% (0/8) | Return Games | 13% (1/8) |

