Women's SinglesQualifying Round 2
Completed
A. Sasnovich
40
66
| A. Sasnovich | Statistic | V. Gracheva |
|---|---|---|
| 124 | Singles Ranking | 70 |
| — | Doubles Ranking | — |
| Mar 22, 1994 | Birth Date | Aug 2, 2000 |
| 5'9" (174 cm) | Height | — |
| 29 | Career High Singles Ranking | 39 |
| 39 | Career High Doubles Ranking | 135 |
| 2013 | Year Turned Pro | — |
| Right | Dominant Hand | Right |
| A. Sasnovich | Statistic | V. Gracheva |
|---|---|---|
| 3 | Aces | 1 |
| 6 | Double Faults | 1 |
| 62% (38/61) | 1st Serve % | 66% (27/41) |
| 45% (17/38) | 1st Serve Points Won | 70% (19/27) |
| 53% (9/17) | 2nd Serve Points Won | 54% (7/13) |
| 0% (0/1) | Break Points Saved | 0% (0/1) |
| 67% (2/3) | Service Games | 75% (3/4) |
| A. Sasnovich | Statistic | V. Gracheva |
|---|---|---|
| 30% (8/27) | 1st Return Points Won | 55% (21/38) |
| 46% (6/13) | 2nd Return Points Won | 47% (8/17) |
| 100% (1/1) | Break Points Won | 100% (1/1) |
| 25% (1/4) | Return Games | 33% (1/3) |

